Description
Compare Apple Watch Products
Price | From: – | From: – | From: – |
Ratings | 4.2 out of 5 stars (82) | 4.1 out of 5 stars (73) | 4.2 out of 5 stars (98) |
Case Size | 41mm, 45mm | 49mm | 40mm, 44mm |
Case Thickness | 10.7mm | 10.4mm | 10.7mm |
Display | Always-On Retina LTPO OLED display, 1000 nits | Always-On Retina LTPO OLED display, 2000 nits | Retina LTPO OLED display, 1000 nits |
Processor | S8 SiP with 64-bit dual-core processor | S8 SiP with 64-bit dual-core processor | S8 SiP with 64-bit dual-core processor |
Optical Heart Sensor | Third-generation optical heart sensor | Third-generation optical heart sensor | Third-generation optical heart sensor |
Digital Crown | Digital Crown with haptic feedback | Digital Crown with haptic feedback | Digital Crown with haptic feedback |
Altimeter | Always-on Altimeter | Always-on Altimeter | Always-on Altimeter |
Speaker | Built-in speaker | Dual speakers | Built-in speaker |
Fall Detection | |||
Compass | |||
Noise Monitoring | |||
Blood oxygen sensor (Blood Oxygen app) | |||
Electrical heart sensor (ECG app) | |||
Capacity | 32GB | 32GB | 32GB |
Bluetooth | BT 5.0 | BT 5.3 | BT 5.0 |
Technical Details
Apple Watch Series 8 (GPS)
Case Size | 41mm, 45mm |
Features | Built-in GPS/GNSS/GLONASS/BeiDou, S8 with 64-bit dual-core processor, W3 Apple wireless chip, U1 chip (Ultra Wideband), Always-on altimeter, Capacity 32GB, Blood oxygen sensor, Third-generation optical heart sensor, Electrical heart sensor, Certified IP6X dust resistant, High-g accelerometer, High-dynamic-range gyroscope, Ambient light sensor, Always-On Retina LTPO OLED display with Force Touch (1000 nits), Digital Crown with haptic feedback, Second-generation speaker and mic, Aluminum models have Ion-X front glass, Stainless steel and titanium models have sapphire front crystals, Sapphire crystal and ceramic back, Wi-Fi 802.11b/g/n 2.4GHz, Bluetooth 5.0, Built-in rechargeable lithium-ion battery, Up to 18 hours of battery life, Water resistant 50 meters, Swimproof |
Whats in the box | Case, Band, 1m Magnetic Charging Cable |
Connectivity | Wi-Fi 802.11b/g/n 2.4GHz, Bluetooth 5.0 |
Power | Up to 18 hours of battery life |
Width | 35mm, 38mm |
Depth | 10.7mm |
Case Weight | 45mm: 38.8g (Aluminum); 41mm: 32.0g (Aluminum) |
Reviews
There are no reviews yet.